Skip To Main Content

Teacher Salary Scale

RICHMOND COUNTY PUBLIC SCHOOLS 2023-2024 SALARY SCALE

Years of Public
School Teaching
Experience Prior to
2023-2024
10 month - Collegiate
Professional Certificate
10 month - Masters Degree 11 Month Collegiate Professional 11 Month with Masters
0 47,385 49,485 52,124 54,244
1 48,025 50,125 52,828 54,928
2 48,395 50,495 53,235 55,335
3 48,887 50,987 53,776 55,876
4 49,257 51,357 54,183 56,283
5 49,748 51,848 54,723 56,823
6 50,241 52,341 55,265 57,365
7 50,735 52,835 55,809 57,909
8 51,350 53,450 56,485 58,585
9 52,034 54,134 57,237 59,337
10 52,645 54,745 57,910 60,010
11 53,197 55,297 58,517 60,617
12 54,107 56,207 59,518 61,618
13 54,674 56,774 60,141 62,241
14 55,414 57,514 60,955 63,055
15 56,153 58,253 61,768 63,868
16 57,031 59,131 62,734 64,834
17 57,630 59,730 63,393 65,493
18 58,615 60,715 64,477 66,577
19 59,108 61,208 65,019 67,119
20 60,216 62,316 66,238 68,338
21 61,078 63,178 67,186 69,286
22 61,939 64,039 68,133 70,233
23 62,926 65,026 69,219 71,319
24 65,443 67,543 71,987 74,087
25 66,538 68,638 73,192 75,292
26 67,633 69,733 74,396 76,496
27 68,727 70,827 75,600 77,700
28 69,822 71,922 76,804 78,904
29 70,916 73,016 78,008 80,108
L 72,012 74,112 79,213 81,313


Doctoral Supplement: 3,000

To be eligible for the longevity step, one must have taught for three years in Richmond County.