RICHMOND COUNTY PUBLIC SCHOOLS 2022-2023 SALARY SCALE
Years of Public School Teaching Experience Prior to 2022-2023 |
10 month - Collegiate Professional Certificate |
10 month - Masters Degree | 11 Month Collegiate Professional | 11 Month with Masters |
0 | 45,000 | 47,100 | 49,500 | 51,600 |
1 | 45,347 | 47,447 | 49,882 | 51,982 |
2 | 45,807 | 47,907 | 50,388 | 52,488 |
3 | 46,154 | 48,254 | 50,769 | 52,869 |
4 | 46,614 | 48,714 | 51,275 | 53,375 |
5 | 47,076 | 49,176 | 51,784 | 53,884 |
6 | 47,539 | 49,639 | 52,293 | 54,393 |
7 | 48,116 | 50,216 | 52,928 | 55,028 |
8 | 48,691 | 50,791 | 53,560 | 55,660 |
9 | 49,268 | 51,368 | 54,195 | 56,295 |
10 | 49,846 | 51,946 | 54,831 | 56,931 |
11 | 50,538 | 52,638 | 55,592 | 57,692 |
12 | 51,230 | 53,330 | 56,353 | 58,453 |
13 | 51,923 | 54,023 | 57,115 | 59,215 |
14 | 52,615 | 54,715 | 57,877 | 59,977 |
15 | 53,423 | 55,523 | 58,765 | 60,865 |
16 | 53,999 | 56,099 | 59,399 | 61,499 |
17 | 54,923 | 57,023 | 60,415 | 62,515 |
18 | 55,384 | 57,484 | 60,922 | 63,022 |
19 | 56,423 | 58,523 | 62,065 | 64,165 |
20 | 57,230 | 59,330 | 62,953 | 65,053 |
21 | 58,037 | 60,137 | 63,841 | 65,941 |
22 | 58,962 | 61,062 | 64,858 | 66,958 |
23 | 61,320 | 63,420 | 67,452 | 69,552 |
24 | 62,346 | 64,446 | 68,581 | 70,681 |
25 | 63,372 | 65,472 | 69,709 | 71,809 |
26 | 64,398 | 66,498 | 70,838 | 72,938 |
27 | 65,424 | 67,524 | 71,966 | 74,066 |
28 | 66,449 | 68,549 | 73,097 | 75,194 |
29 | 67,476 | 69,576 | 74,224 | 76,324 |
L | 68,597 | 70,697 | 75,457 | 77,557 |
Doctoral Supplement: 3,000
To be eligible for the longevity step, one must have taught for three years in Richmond County.