Skip To Main Content

Teacher Salary Scale

RICHMOND COUNTY PUBLIC SCHOOLS 2025-2026 SALARY SCALE

Years of Public
School Teaching
Experience Prior to
2025-2026
Collegiate
Professional Certificate
Masters Degree 11 Month Collegiate Professional 11 Month with Masters
0 52,000 54,100 57,200 59,300
1 52,500 54,600 57,750 59,850
2 53,025 55,125 58,328 60,428
3 53,555 55,655 58,911 61,011
4 54,091 56,191 59,500 61,600
5

54,632

56,732 60,095 62,195
6 55,179 57,279 60,697 62,797
7

55,730

57,830 61,303 63,403
8 56,287 58,387 61,916 64,016
9 56,850 58,950 62,535 64,635
10 57,418 59,518 63,160 65,260
11 57,993 60,093 63,792 65,892
12 58,572 60,672 64,429 66,529
13 59,158 61,258 65,074 67,174
14 59,750 61,850 65,725 67,825
15 60,348 62,448 66,383 68,483
16 60,950 63,050 67,045 69,145
17 61,560 63,660 67,716 69,816
18 62,330 64,430 68,563 70,663
19 63,109 65,209 69,420 71,520
20 63,898 65,998 70,288 72,388
21 64,697 66,797 71,167 73,267
22 65,667 67,767 72,234 74,334
23 66,652 68,752 73,317 75,417
24 67,652 69,752 74417 76,517
25 68,667 70,767 75,534 77,634
26 70,898 72,998 77,988 80,088
27 72,317 74,417 79,549 81,649
28 73,763 75,863 81,139 83,239
29 75,238 77,338 82,762 84,862
L 76,742 78,842 84,416 86,516


Doctoral Supplement: 3,000

To be eligible for the longevity step, one must have taught for three years in Richmond County.