Skip To Main Content

Teacher Salary Scale

RICHMOND COUNTY PUBLIC SCHOOLS 2024-2025 SALARY SCALE

Years of Public
School Teaching
Experience Prior to
2024-2025
10 month - Collegiate
Professional Certificate
10 month - Masters Degree 11 Month Collegiate Professional 11 Month with Masters
0 50,000 52,100 55,000 57,100
1 50,500 52,600 55,550 57,650
2 51,005 53,105 56,106 58,206
3 51,515 53,615 56,667 58,767
4 52,030 54,130 57,233 59,333
5 52,551 54,651 57,806 59,906
6 53,076 55,176 58,384 60,484
7 53,607 55,707 58,967 61,067
8 54,143 56,243 59,557 61,657
9 54,684 56,784 60,153 62,253
10 55,231 57,331 60,754 62,854
11 55,783 57,883 61,362 63,462
12 56,341 58,441 61,975 64,075
13 56,905 59,005 62,595 64,695
14 57,474 59,574 63,221 65,321
15 58,048 60,148 63,853 65,953
16 58,629 60,729 64,492 66,592
17 59,362 61,462 65,298 67,398
18 60,104 62,204 66,114 68,214
19 60,855 62,955 66,941 69,041
20 61,616 63,716 67,777 69,877
21 62,540 64,640 68,794 70,894
22 63,478 65,578 69,826 71,926
23 64,430 66,530 70,873 72,973
24 65,397 67,497 71,936 74,036
25 67,522 69,622 74,274 76,374
26 68,873 70,973 75,760 77,860
27 70,250 72,350 77,275 79,375
28 71,655 73,755 78,821 80,921
29 73,088 75,188 80,397 82,497
L 74,184 76,284 81,603 83,703


Doctoral Supplement: 3,000

To be eligible for the longevity step, one must have taught for three years in Richmond County.