| Composite Index=0.3100 | ADM=1258 | ||
| 2022-2023 ADOPTED | 2023-2024 ADOPTED | Difference | |
| State Funds | $12,877,747 | $11,792,968 | -$1,084,779 |
| Federal Funds & Grants | $1,342,725 | $1,435,350 | $92,625 |
| Other Funds | $150,150 | $204,620 | $54,470 |
| Carry Forward Funds | $0 | $0 | $0 |
| Local Government Funds | $5,071,727 | $5,271,727 | $200,000 |
| Total Revenue from Operations | $19,442,349 | $18,704,665 |
-$737,684 |
| Food Service | $896,230 | $964,361 | $68,131 |
| CIP | $0 | $0 | |
| Total Budgeted Revenue | $20,338,579 | $19,669,026 | -$669,553 |
| 2022-2023 APPROVED | 2018-2019 APPROVED | Difference | |
| Instruction | $11,778,394 | $12,392,112 | $613,718 |
| Administration/Health | $1,017,684 | $1,072,354 | $54,670 |
| Transportation | $1,251,208 | $1,289,175 | $37,967 |
| Maintenance/Facilities | $3,050,237 | $1,601,124 | -$1,449,113 |
| Technology | $903,231 | $921,544 | $18,223 |
| Other Programs | $98,778 | $71,483 | $27,295 |
| Debt Service | $0 | $0 | $0 |
| Federal Programs | $1,342,728 | $1,356,871 | -$14,143 |
| Total Expenditures from Operations | $ 19,442,350 | $18,704,665 | $737,685 |
| Food Service | $896,230 | $964,361 | $68,131 |
| CIP | $0 | $0 | $0 |
| Total Budgeted Expenditures | $20,338,579 | $19,669,026 | $669,553 |
| Total Revenue | $20,338,579 | $19,669,026 | $669,553 |
| Total Expenditure | $20,338,579 | $19,669,026 | $669,553 |
| Difference | $0 | $0 | $0 |
