Skip To Main Content

School Budget 2024-2025

Richmond County Public Schools
Approved Budget 2024 - 2025

 

Revenue Summary
Composite Index=0.3110   ADM=1285  
  2023-2024 APPROVED 2024-2025 APPROVED Difference
State Funds $11,792,968 $12,997,195 $1,204,227
Federal Funds & Grants $1,435,350 $768,335 -$666,995
Other Funds $204,620 $206,507 $1,887
Carry Forward Funds $0 $771,085 $771,085
Local Government Funds $5,171,727 $5,421,727 $250,000
Total Revenue from Operations $18,604,665 $20,164,869 $1,560,204
Food Service $964,361 $821,711 -$142,650
CIP   $200,000 $200,000
Total Budgeted Revenue $19,569,026 $21,186,581 $1,617,555

 

Expenditures Summary

  2023-2024 APPROVED 2024-2025 APPROVED Difference
Instruction $12,290,515 $13,682,715 $1,392,200
Administration/Health $1,072,354 $1,295,179 $222,825
Transportation $1,289,175 $1,371,954 $82,779
Maintenance/Facilities $ 1,601,124 $1,742,013 $140,889
Technology $ 921,544 $1,180,208 $258,664
Other Programs $ 71,483 $124,447 $52,964
Debt Service $0 $0 $0
Federal Programs $1,358,467 $768,355 -$590,112
Total Expenditures from Operations $18,604,662 $20,164,871 $1,560,209
Food Services $964,361 $821,711 -$142,650
CIP $0 $200,000 $200,000
Total Budgeted Revenue $19,569,026 $21,186,581 $1,617,555

 

Budget Reconciliation

Total Revenue $19,569,026 $21,186,581 $1,617,555
Total Expenditure $19,569,026 $21,186,581 $1,617,555
Difference $0 $0 $0